Pro MR16 Spotlight 7W Cree Platinum UL

LED retrofit MR16 spotlights are suitable for all sorts of applications such as in hospitals, museums, universities, bars & restaurants, hotel corridors, etc.
| High power LED | Cree 7W Platinum |
| Light output | 480 Lumen typical ** |
| Energy efficiency | 69 Lm/W |
| CRI | 80 |
| CCT | 3000K warm white typical ** Optional: 2700K, 4000K, 5000K |
| Voltage | 12V AC/DC |
| Powerfactor | 0.9 |
| Fitting | GU5.3 |
| Dimmable on recommended dimmers and transformers¹ | |
| Heatsink | Aluminium |
| Lifetime | 35.000 hrs* |
| Beam angle | 32 degrees |
| Measurement | 50mm x 49.5mm diam. |
| Colourbox | 51mm x 51mm x 63mm |
| Inner/Outer carton | 12 / 48 pcs |
| FCL 20′ container | app. 288,00 pcs |
| FCL 40′ container | app. 576,00 pcs |
| Design Patent | 001652991-0004 |
| UL Registration Number | E335293 |
¹ 10-60VA electronic transformer or 12V DC LED driver required. Light output and lamp life may be reduced if used with electronic transformers rather than a constant voltage LED driver. Dimmability depends on transformer/dimmer combination. Electronic transformers have a minimum load requirement.
* Temperature Management guarantees the lifetime of the lamp.
** Typical – the most common recorded output found in a random sample set of lamps.
Photometric data available upon request.
![]()












